Qibla Direction From Sligo, Irlande


CITY | Sligo |
country | Irlande |
Latitude, Longitude | 54.26969, -8.46943 |
Latitude Longitude DMS | 54º0'0.00"N, 8º0'0.00"W |
Time | 10:41 AM |
Distance | 5430,7859km |
Qibla Angle from Sligo | 112,61108 |
Qibla Angle from Sligo | 112° 36' 39'' |
Time Now Mecca | 12:41 PM |
Kaba Latitude Longitude | 21.4225, 39.826185 |
Kaba Latitude Longitude DMS | 21º25'21.00"N, 21º25'21.00"E |









Leaflet | © OpenStreetMap contributors