Qibla Direction From Georgetown, Île Sainte-Hélène
CITY | Georgetown |
country | Île Sainte-Hélène |
Latitude, Longitude | -7.92861, -14.41194 |
Latitude Longitude DMS | 7º0'0.00"S, 14º0'0.00"W |
Time | 08:34 AM |
Distance | 6756,2785km |
Qibla Angle from Georgetown | 59,9619 |
Qibla Angle from Georgetown | 59° 57' 42'' |
Time Now Mecca | 11:34 AM |
Kaba Latitude Longitude | 21.4225, 39.826185 |
Kaba Latitude Longitude DMS | 21º25'21.00"N, 21º25'21.00"E |
Qibla in Other Cities of Île Sainte-Hélène
CITY | Distance from Mecca | Qibla Angle | Qibla Angle |
---|---|---|---|
Jamestown | 6474,0442km | 51.41005 | 51° 24' 36'' |
Edinburgh of the Seven Seas | 8491,3073km | 49.13569 | 49° 8' 8'' |
Georgetown | 6756,2785km | 59.9619 | 59° 57' 42'' |