Qibla Direction From Sund, Åland
CITY | Sund |
country | Åland |
Latitude, Longitude | 60.25000, 20.11667 |
Latitude Longitude DMS | 60º0'0.00"N, 20º0'0.00"E |
Time | 12:30 PM |
Distance | 4585,4953km |
Qibla Angle from Sund | 151,55812 |
Qibla Angle from Sund | 151° 33' 29'' |
Time Now Mecca | 01:30 PM |
Kaba Latitude Longitude | 21.4225, 39.826185 |
Kaba Latitude Longitude DMS | 21º25'21.00"N, 21º25'21.00"E |
Qibla in Other Cities of Åland
CITY | Distance from Mecca | Qibla Angle | Qibla Angle |
---|---|---|---|
Mariehamn | 4575,4007km | 151.22606 | 151° 13' 33'' |