Muslims accross Thailand seek accurate prayer times to schedule their day and maintain their islamic duty. Recognizing this need, Islamic Mate provides precise Salah / Namaz Times for major cities in Thailand and an extensive list of every city within its borders.
Prayer times table for Dec. 22, 2024, Sunday, related to 21 Jumada Al-Thani, 1446 Hijri in Thailand
CITY | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Bangkok | 5:21 am | 6:37 am | 12:17 pm | 3:31 pm | 5:56 pm | 7:08 pm |
Amnat Charoen | 5:08 am | 6:25 am | 12:00 pm | 3:12 pm | 5:36 pm | 6:48 pm |
Ang Thong | 5:22 am | 6:39 am | 12:17 pm | 3:30 pm | 5:55 pm | 7:07 pm |
Bueng Kan | 5:15 am | 6:33 am | 12:04 pm | 3:13 pm | 5:35 pm | 6:48 pm |
Buri Ram | 5:12 am | 6:29 am | 12:06 pm | 3:19 pm | 5:43 pm | 6:56 pm |
Chachoengsao | 5:18 am | 6:35 am | 12:14 pm | 3:29 pm | 5:54 pm | 7:06 pm |
Chai Nat | 5:25 am | 6:41 am | 12:18 pm | 3:31 pm | 5:55 pm | 7:07 pm |
Chaiyaphum | 5:18 am | 6:35 am | 12:11 pm | 3:23 pm | 5:46 pm | 6:59 pm |
Chanthaburi | 5:13 am | 6:29 am | 12:10 pm | 3:26 pm | 5:52 pm | 7:03 pm |
Chiang Mai | 5:34 am | 6:53 am | 12:23 pm | 3:31 pm | 5:53 pm | 7:06 pm |
Chiang Rai | 5:33 am | 6:51 am | 12:19 pm | 3:26 pm | 5:47 pm | 7:01 pm |
Chon Buri | 5:18 am | 6:34 am | 12:15 pm | 3:30 pm | 5:55 pm | 7:07 pm |
Chumphon | 5:21 am | 6:37 am | 12:22 pm | 3:40 pm | 6:07 pm | 7:19 pm |
Kalasin | 5:13 am | 6:30 am | 12:05 pm | 3:16 pm | 5:39 pm | 6:52 pm |
Kamphaeng Phet | 5:29 am | 6:46 am | 12:21 pm | 3:32 pm | 5:55 pm | 7:08 pm |
Kanchanaburi | 5:25 am | 6:41 am | 12:20 pm | 3:35 pm | 6:00 pm | 7:12 pm |
Khon Kaen | 5:16 am | 6:33 am | 12:07 pm | 3:19 pm | 5:42 pm | 6:55 pm |
Krabi | 5:18 am | 6:33 am | 12:23 pm | 3:43 pm | 6:13 pm | 7:24 pm |
Lampang | 5:32 am | 6:50 am | 12:21 pm | 3:29 pm | 5:52 pm | 7:05 pm |
Lamphun | 5:34 am | 6:52 am | 12:23 pm | 3:31 pm | 5:53 pm | 7:07 pm |
Loei | 5:22 am | 6:39 am | 12:12 pm | 3:22 pm | 5:44 pm | 6:57 pm |
Lop Buri | 5:22 am | 6:38 am | 12:16 pm | 3:29 pm | 5:54 pm | 7:06 pm |
Mae Hong Son | 5:39 am | 6:58 am | 12:27 pm | 3:34 pm | 5:56 pm | 7:10 pm |
Maha Sarakham | 5:13 am | 6:30 am | 12:05 pm | 3:17 pm | 5:40 pm | 6:53 pm |
Mueang Nonthaburi | 5:21 am | 6:37 am | 12:17 pm | 3:31 pm | 5:56 pm | 7:08 pm |
Mukdahan | 5:08 am | 6:25 am | 12:00 pm | 3:11 pm | 5:34 pm | 6:47 pm |
Nakhon Nayok | 5:19 am | 6:35 am | 12:14 pm | 3:28 pm | 5:53 pm | 7:05 pm |
Nakhon Pathom | 5:23 am | 6:39 am | 12:18 pm | 3:33 pm | 5:58 pm | 7:10 pm |
Nakhon Phanom | 5:09 am | 6:27 am | 12:00 pm | 3:10 pm | 5:32 pm | 6:45 pm |
Nakhon Ratchasima | 5:16 am | 6:33 am | 12:10 pm | 3:23 pm | 5:48 pm | 7:00 pm |
Nakhon Sawan | 5:25 am | 6:42 am | 12:18 pm | 3:30 pm | 5:54 pm | 7:07 pm |
Nakhon Si Thammarat | 5:15 am | 6:30 am | 12:19 pm | 3:39 pm | 6:08 pm | 7:19 pm |
Nan | 5:27 am | 6:45 am | 12:16 pm | 3:24 pm | 5:46 pm | 6:59 pm |
Narathiwat | 5:04 am | 6:19 am | 12:11 pm | 3:33 pm | 6:04 pm | 7:15 pm |
Nong Bua Lamphu | 5:18 am | 6:36 am | 12:09 pm | 3:19 pm | 5:42 pm | 6:55 pm |
Nong Khai | 5:18 am | 6:36 am | 12:08 pm | 3:17 pm | 5:40 pm | 6:53 pm |
Pathum Thani | 5:21 am | 6:38 am | 12:17 pm | 3:31 pm | 5:56 pm | 7:08 pm |
Pattani | 5:07 am | 6:22 am | 12:14 pm | 3:35 pm | 6:05 pm | 7:16 pm |
Phang Nga | 5:20 am | 6:36 am | 12:25 pm | 3:45 pm | 6:14 pm | 7:24 pm |
Phatthalung | 5:13 am | 6:28 am | 12:18 pm | 3:39 pm | 6:09 pm | 7:20 pm |
Phayao | 5:32 am | 6:50 am | 12:19 pm | 3:27 pm | 5:48 pm | 7:02 pm |
Phetchabun | 5:22 am | 6:39 am | 12:14 pm | 3:25 pm | 5:49 pm | 7:01 pm |
Phetchaburi | 5:22 am | 6:38 am | 12:19 pm | 3:34 pm | 6:00 pm | 7:11 pm |
Phichit | 5:26 am | 6:43 am | 12:17 pm | 3:29 pm | 5:52 pm | 7:05 pm |
Phitsanulok | 5:26 am | 6:44 am | 12:18 pm | 3:28 pm | 5:51 pm | 7:04 pm |
Phra Nakhon Si Ayutthaya | 5:21 am | 6:38 am | 12:16 pm | 3:30 pm | 5:55 pm | 7:07 pm |
Phrae | 5:29 am | 6:47 am | 12:18 pm | 3:27 pm | 5:49 pm | 7:03 pm |
Phuket | 5:20 am | 6:35 am | 12:25 pm | 3:46 pm | 6:15 pm | 7:26 pm |
Prachin Buri | 5:18 am | 6:34 am | 12:13 pm | 3:27 pm | 5:52 pm | 7:04 pm |
Prachuap Khiri Khan | 5:21 am | 6:37 am | 12:20 pm | 3:36 pm | 6:03 pm | 7:14 pm |
Ranong | 5:22 am | 6:38 am | 12:24 pm | 3:43 pm | 6:10 pm | 7:22 pm |
Ratchaburi | 5:23 am | 6:39 am | 12:19 pm | 3:34 pm | 5:59 pm | 7:11 pm |
Rayong | 5:16 am | 6:32 am | 12:14 pm | 3:29 pm | 5:55 pm | 7:07 pm |
Roi Et | 5:12 am | 6:29 am | 12:04 pm | 3:16 pm | 5:39 pm | 6:52 pm |
Sa Kaeo | 5:15 am | 6:31 am | 12:10 pm | 3:25 pm | 5:50 pm | 7:02 pm |
Sakon Nakhon | 5:11 am | 6:29 am | 12:02 pm | 3:12 pm | 5:35 pm | 6:48 pm |
Samut Prakan | 5:20 am | 6:36 am | 12:16 pm | 3:31 pm | 5:56 pm | 7:08 pm |
Samut Sakhon | 5:21 am | 6:38 am | 12:18 pm | 3:32 pm | 5:57 pm | 7:09 pm |
Samut Songkhram | 5:22 am | 6:39 am | 12:19 pm | 3:34 pm | 5:59 pm | 7:11 pm |
Saraburi | 5:20 am | 6:37 am | 12:15 pm | 3:29 pm | 5:53 pm | 7:05 pm |
Satun | 5:11 am | 6:26 am | 12:18 pm | 3:40 pm | 6:11 pm | 7:21 pm |
Si Sa Ket | 5:08 am | 6:24 am | 12:01 pm | 3:14 pm | 5:38 pm | 6:51 pm |
Sing Buri | 5:23 am | 6:40 am | 12:17 pm | 3:30 pm | 5:54 pm | 7:07 pm |
Songkhla | 5:10 am | 6:25 am | 12:16 pm | 3:37 pm | 6:08 pm | 7:18 pm |
Sukhothai | 5:28 am | 6:46 am | 12:19 pm | 3:30 pm | 5:53 pm | 7:06 pm |
Suphan Buri | 5:23 am | 6:40 am | 12:18 pm | 3:32 pm | 5:56 pm | 7:08 pm |
Surat Thani | 5:18 am | 6:34 am | 12:21 pm | 3:41 pm | 6:09 pm | 7:20 pm |
Surin | 5:11 am | 6:27 am | 12:05 pm | 3:18 pm | 5:42 pm | 6:54 pm |
Tak | 5:31 am | 6:48 am | 12:22 pm | 3:33 pm | 5:56 pm | 7:09 pm |
Trang | 5:14 am | 6:30 am | 12:20 pm | 3:41 pm | 6:11 pm | 7:22 pm |
Trat | 5:10 am | 6:26 am | 12:09 pm | 3:25 pm | 5:51 pm | 7:02 pm |
Ubon Ratchathani | 5:06 am | 6:22 am | 11:59 am | 3:12 pm | 5:36 pm | 6:48 pm |
Udon Thani | 5:17 am | 6:35 am | 12:08 pm | 3:17 pm | 5:40 pm | 6:53 pm |
Uthai Thani | 5:25 am | 6:42 am | 12:19 pm | 3:31 pm | 5:55 pm | 7:07 pm |
Uttaradit | 5:28 am | 6:46 am | 12:18 pm | 3:28 pm | 5:51 pm | 7:04 pm |
Yala | 5:06 am | 6:21 am | 12:14 pm | 3:35 pm | 6:06 pm | 7:17 pm |
Yasothon | 5:09 am | 6:26 am | 12:02 pm | 3:14 pm | 5:38 pm | 6:50 pm |
All Cities in Thailand
For those living outside these major cities or traveling within Thailand, we've got you covered. Dive deep into our Comprehensive City List to find the specific Salah times for any city.
Prayer time in Akat Amnuai
Sakon Nakhon
Prayer time in Amnat Charoen
Amnat Charoen
Prayer time in Amphawa
Samut Songkhram
Prayer time in Amphoe Sikhiu
Nakhon Ratchasima
Prayer time in Ang Thong
Ang Thong
Prayer time in Ao Luek
Krabi
Prayer time in Aranyaprathet
Sa Kaeo
Prayer time in At Samat
Roi Et
Prayer time in Bacho
Narathiwat
Prayer time in Bamnet Narong
Chaiyaphum
Prayer time in Ban Bang Kadi Pathum Thani
Phra Nakhon Si Ayutthaya
Prayer time in Ban Bueng
Chon Buri
Prayer time in Ban Chalong
Phuket
Prayer time in Ban Chang
Rayong
Prayer time in Ban Dan
Buriram
Prayer time in Ban Dan Lan Hoi
Sukhothai
Prayer time in Ban Dung
Udon Thani
Prayer time in Ban Fang
Khon Kaen
Prayer time in Ban Haet
Khon Kaen
Prayer time in Ban Ho Mae Salong
Chiang Rai
Prayer time in Ban Hong
Lamphun
Prayer time in Ban Huai I Huak
Mae Hong Son
Prayer time in Ban Huai Thalaeng
Nakhon Ratchasima
Prayer time in Ban Karon
Phuket
Prayer time in Ban Kata
Phuket
Prayer time in Ban Kha
Ratchaburi
Prayer time in Ban Khai
Rayong
Prayer time in Ban Khao Lak
Phang Nga
Prayer time in Ban Khlong Bang Sao Thong
Samut Prakan
Prayer time in Ban Khok
Uttaradit
Prayer time in Ban Khwao
Chaiyaphum
Prayer time in Ban Ko Kaeo
Phuket
Prayer time in Ban Ko Lan
Chon Buri
Prayer time in Ban Kruat
Buriram
Prayer time in Ban Laem
Phetchaburi
Prayer time in Ban Lam Luk Ka
Pathum Thani
Prayer time in Ban Lat
Phetchaburi
Prayer time in Ban Lueam
Nakhon Ratchasima
Prayer time in Ban Mai
Songkhla
Prayer time in Ban Mai Khao
Phuket
Prayer time in Ban Mi
Lopburi
Prayer time in Ban Mo
Saraburi
Prayer time in Ban Muang
Sakon Nakhon
Prayer time in Ban Na
Nakhon Nayok
Prayer time in Ban Na
Sukhothai
Prayer time in Ban Na Doem
Surat Thani
Prayer time in Ban Na Muang
Udon Thani