×

Muslims accross Rusya Federasyonu seek accurate prayer times to schedule their day and maintain their islamic duty. Recognizing this need, Islamic Mate provides precise Salah / Namaz Times for major cities in Rusya Federasyonu and an extensive list of every city within its borders.

Prayer times table for 22 Kasım 2024, Cuma, related to 18 Jumada al-Evvel, 1446 Hicri in Rusya Federasyonu

CITY Fajr Sunrise Dhuhr Asr Maghrib Isha
Moskova 6:02 am 8:15 am 12:15 pm 1:54 pm 4:14 pm 6:20 pm
Abakan 6:25 am 8:30 am 12:40 pm 2:28 pm 4:49 pm 6:48 pm
Anadır 5:53 am 9:00 am 11:56 am 12:42 pm 2:49 pm 5:48 pm
Arkhangel'sk 6:01 am 9:07 am 12:04 pm 12:51 pm 2:58 pm 5:55 pm
Astrahan 6:11 am 7:57 am 12:34 pm 2:50 pm 5:10 pm 6:50 pm
Barnaul 6:55 am 8:59 am 1:11 pm 3:00 pm 5:21 pm 7:19 pm
Belgorod 6:01 am 7:57 am 12:19 pm 2:20 pm 4:41 pm 6:31 pm
Birobidzhan 6:33 am 8:25 am 12:54 pm 3:02 pm 5:23 pm 7:08 pm
Blagoveşçensk 5:57 am 7:52 am 12:15 pm 2:18 pm 4:39 pm 6:28 pm
Bryansk 6:13 am 8:17 am 12:28 pm 2:18 pm 4:39 pm 6:36 pm
Şupaşkar 5:24 am 7:39 am 11:37 am 1:14 pm 3:34 pm 5:41 pm
Çelyabinsk 6:26 am 8:37 am 12:40 pm 2:22 pm 4:42 pm 6:46 pm
Cherkessk 5:32 am 7:14 am 11:57 am 2:20 pm 4:40 pm 6:16 pm
Chita 6:55 am 8:55 am 1:12 pm 3:07 pm 5:28 pm 7:22 pm
Elista 5:26 am 7:12 am 11:49 am 2:05 pm 4:25 pm 6:05 pm
Gorno-Altaysk 6:45 am 8:45 am 1:02 pm 2:58 pm 5:19 pm 7:12 pm
Grozni 5:17 am 6:57 am 11:43 am 2:08 pm 4:28 pm 6:03 pm
İrkutsk 6:32 am 8:33 am 12:48 pm 2:43 pm 5:04 pm 6:58 pm
İvanovo 5:50 am 8:08 am 12:02 pm 1:35 pm 3:54 pm 6:05 pm
İjevsk 6:01 am 8:19 am 12:13 pm 1:47 pm 4:06 pm 6:16 pm
Kaliningrad 6:10 am 8:19 am 12:24 pm 2:07 pm 4:28 pm 6:30 pm
Kaluga 6:06 am 8:15 am 12:21 pm 2:05 pm 4:26 pm 6:27 pm
Kazan 5:16 am 7:29 am 11:29 am 1:08 pm 3:28 pm 5:34 pm
Kemerovo 6:48 am 8:59 am 1:01 pm 2:42 pm 5:03 pm 7:07 pm
Habarovsk 6:24 am 8:15 am 12:45 pm 2:54 pm 5:15 pm 6:59 pm
Hantı-Mansiysk 6:03 am 8:42 am 12:10 pm 1:21 pm 3:36 pm 6:07 pm
Kirov 5:17 am 7:43 am 11:27 am 12:52 pm 3:10 pm 5:28 pm
Kostroma 5:51 am 8:13 am 12:02 pm 1:31 pm 3:50 pm 6:04 pm
Krasnodar 5:46 am 7:29 am 12:10 pm 2:30 pm 4:50 pm 6:28 pm
Krasnoyarsk 6:21 am 8:35 am 12:34 pm 2:12 pm 4:32 pm 6:39 pm
Kurgan 6:11 am 8:23 am 12:24 pm 2:05 pm 4:25 pm 6:30 pm
Kursk 6:04 am 8:03 am 12:21 pm 2:17 pm 4:38 pm 6:31 pm
Kızıl 6:10 am 8:10 am 12:28 pm 2:25 pm 4:45 pm 6:38 pm
Lipetsk 5:51 am 7:53 am 12:07 pm 2:00 pm 4:21 pm 6:16 pm
Magadan 6:34 am 9:04 am 12:42 pm 2:02 pm 4:20 pm 6:42 pm
Magas 5:21 am 7:00 am 11:47 am 2:12 pm 4:32 pm 6:07 pm
Makhachkala 5:09 am 6:49 am 11:36 am 2:02 pm 4:22 pm 5:56 pm
Maykop 5:41 am 7:23 am 12:05 pm 2:27 pm 4:47 pm 6:24 pm
Murmansk 6:38 am 10:46 am 12:33 pm 12:45 pm 2:18 pm 6:16 pm
Nalchik 5:26 am 7:06 am 11:51 am 2:16 pm 4:36 pm 6:11 pm
Nar'yan-Mar 5:16 am 8:59 am 11:14 am 11:37 am 1:26 pm 5:00 pm
Nizhniy Novgorod 5:37 am 7:53 am 11:50 am 1:26 pm 3:46 pm 5:54 pm
Novosibirsk 7:00 am 9:10 am 1:14 pm 2:56 pm 5:17 pm 7:20 pm
Omsk 6:38 am 8:48 am 12:52 pm 2:35 pm 4:55 pm 6:58 pm
Orenburg 6:48 am 8:47 am 1:05 pm 3:02 pm 5:22 pm 7:15 pm
Orel 6:06 am 8:09 am 12:21 pm 2:13 pm 4:34 pm 6:30 pm
Penza 5:30 am 7:34 am 11:46 am 1:36 pm 3:57 pm 5:54 pm
Perm 6:50 am 9:13 am 1:01 pm 2:28 pm 4:47 pm 7:03 pm
Petropavlovsk-Kamçatski 6:55 am 8:58 am 1:11 pm 3:02 pm 5:23 pm 7:20 pm
Petrozavodsk 6:23 am 9:07 am 12:28 pm 1:34 pm 3:49 pm 6:25 pm
Pskov 6:42 am 9:04 am 12:52 pm 2:21 pm 4:40 pm 6:54 pm
Rostov-na-Donu 5:45 am 7:33 am 12:07 pm 2:20 pm 4:40 pm 6:22 pm
Ryazan' 5:53 am 8:02 am 12:07 pm 1:51 pm 4:12 pm 6:13 pm
Sankt Peterburg 6:36 am 9:09 am 12:44 pm 2:02 pm 4:19 pm 6:43 pm
Salekhard 6:20 am 9:47 am 12:19 pm 12:52 pm 2:49 pm 6:07 pm
Samara 6:09 am 8:13 am 12:25 pm 2:16 pm 4:36 pm 6:33 pm
Saransk 5:30 am 7:38 am 11:45 am 1:31 pm 3:52 pm 5:52 pm
Saratov 6:24 am 8:23 am 12:42 pm 2:39 pm 5:00 pm 6:52 pm
Smolensk 6:24 am 8:33 am 12:38 pm 2:21 pm 4:41 pm 6:44 pm
Stavropol' 5:34 am 7:17 am 11:58 am 2:18 pm 4:38 pm 6:16 pm
Sıktıvkar 5:16 am 8:00 am 11:22 am 12:29 pm 2:44 pm 5:19 pm
Tambov 5:44 am 7:46 am 12:00 pm 1:52 pm 4:13 pm 6:09 pm
Tomsk 6:54 am 9:10 am 1:06 pm 2:41 pm 5:01 pm 7:10 pm
Tula 6:01 am 8:08 am 12:15 pm 2:01 pm 4:22 pm 6:22 pm
Tver 6:11 am 8:28 am 12:22 pm 1:56 pm 4:15 pm 6:26 pm
Tümen 6:12 am 8:31 am 12:24 pm 1:56 pm 4:15 pm 6:27 pm
Ufa 6:48 am 8:57 am 1:02 pm 2:45 pm 5:06 pm 7:08 pm
Ulan Ude 6:18 am 8:17 am 12:35 pm 2:32 pm 4:52 pm 6:45 pm
Ulyanovsk 6:18 am 8:25 am 12:32 pm 2:18 pm 4:38 pm 6:39 pm
Veliki Novgorod 6:31 am 8:56 am 12:41 pm 2:06 pm 4:24 pm 6:42 pm
Vladikavkaz 5:21 am 7:00 am 11:47 am 2:13 pm 4:33 pm 6:07 pm
Vladimir 5:52 am 8:06 am 12:04 pm 1:41 pm 4:01 pm 6:09 pm
Vladivostok 6:32 am 8:11 am 12:58 pm 3:24 pm 5:44 pm 7:18 pm
Volgograd 5:27 am 7:18 am 11:48 am 1:56 pm 4:16 pm 6:01 pm
Vologda 5:57 am 8:26 am 12:06 pm 1:27 pm 3:45 pm 6:06 pm
Voronezh 5:52 am 7:51 am 12:09 pm 2:06 pm 4:26 pm 6:19 pm
Yakutsk 6:01 am 8:46 am 12:07 pm 1:12 pm 3:26 pm 6:03 pm
Yaroslavl 5:56 am 8:16 am 12:06 pm 1:36 pm 3:55 pm 6:09 pm
Yekaterinburg 6:32 am 8:49 am 12:43 pm 2:17 pm 4:37 pm 6:47 pm
Yoshkar-Ola 5:22 am 7:39 am 11:34 am 1:09 pm 3:29 pm 5:38 pm
Yujno-Sahalinsk 6:52 am 8:39 am 1:15 pm 3:29 pm 5:50 pm 7:31 pm

All Cities in Rusya Federasyonu

For those living outside these major cities or traveling within Rusya Federasyonu, we've got you covered. Dive deep into our Comprehensive City List to find the specific Salah times for any city.

Prayer time in Vladimirskoye
Nizhny Novgorod Oblast
Prayer time in Vlasikha
Moskova Oblastı
Prayer time in Vniissok
Moskova Oblastı
Prayer time in Vodnyy
Komi Cumhuriyeti
Prayer time in Vodstroy
Volgograd Oblast
Prayer time in Vokhma
Kostroma Oblast
Prayer time in Volchansk
Sverdlovsk Oblast
Prayer time in Volga
Yaroslavl Oblast
Prayer time in Volkhov
Leningradskaya Oblast'
Prayer time in Volochayevka Vtoraya
Jewish Autonomous Oblast
Prayer time in Volodarsk
Nizhny Novgorod Oblast
Prayer time in Volosovo
Leningradskaya Oblast'
Prayer time in Volot
Novgorod Oblast
Prayer time in Volya
Voronezh Oblast
Prayer time in Volzhsk
Mariy-El Republic
Prayer time in Volzhsky
Volgograd Oblast
Prayer time in Vol'nyy Aul
Kabardino-Balkariya Republic
Prayer time in Vorkuta
Komi Cumhuriyeti