×

Muslims accross Slovenia seek accurate prayer times to schedule their day and maintain their islamic duty. Recognizing this need, Islamic Mate provides precise Salah / Namaz Times for major cities in Slovenia and an extensive list of every city within its borders.

Prayer times table for Dec. 1, 2024, Sunday, related to 29 Jumada Al-Awwal, 1446 Hijri in Slovenia

CITY Fajr Sunrise Dhuhr Asr Maghrib Isha
Ljubljana 5:36 am 7:24 am 11:51 am 1:59 pm 4:18 pm 6:00 pm
Ajdovscina 5:39 am 7:26 am 11:54 am 2:02 pm 4:21 pm 6:02 pm
Ankaran 5:39 am 7:25 am 11:54 am 2:04 pm 4:23 pm 6:03 pm
Apace 5:32 am 7:21 am 11:46 am 1:52 pm 4:10 pm 5:53 pm
Beltinci 5:30 am 7:19 am 11:44 am 1:51 pm 4:09 pm 5:52 pm
Benedikt 5:32 am 7:20 am 11:46 am 1:52 pm 4:11 pm 5:53 pm
Bistrica ob Sotli 5:32 am 7:19 am 11:47 am 1:55 pm 4:13 pm 5:55 pm
Bled 5:38 am 7:27 am 11:53 am 2:00 pm 4:19 pm 6:01 pm
Bohinjska Bistrica 5:39 am 7:27 am 11:53 am 2:01 pm 4:20 pm 6:01 pm
Borovnica 5:37 am 7:24 am 11:52 am 2:01 pm 4:19 pm 6:00 pm
Bovec 5:41 am 7:29 am 11:55 am 2:02 pm 4:21 pm 6:03 pm
Braslovce 5:35 am 7:23 am 11:49 am 1:57 pm 4:15 pm 5:57 pm
Brezovica pri Ljubljani 5:37 am 7:24 am 11:52 am 2:00 pm 4:19 pm 6:00 pm
Brezice 5:32 am 7:19 am 11:47 am 1:56 pm 4:14 pm 5:55 pm
Cankova 5:31 am 7:20 am 11:45 am 1:51 pm 4:10 pm 5:53 pm
Celje 5:34 am 7:21 am 11:48 am 1:56 pm 4:14 pm 5:56 pm
Cerklje na Gorenjskem 5:37 am 7:25 am 11:51 am 1:59 pm 4:17 pm 5:59 pm
Cerknica 5:37 am 7:24 am 11:52 am 2:01 pm 4:20 pm 6:01 pm
Cerkno 5:39 am 7:26 am 11:53 am 2:01 pm 4:20 pm 6:02 pm
Cerkvenjak 5:31 am 7:20 am 11:45 am 1:52 pm 4:10 pm 5:53 pm
Cirkulane 5:31 am 7:19 am 11:45 am 1:52 pm 4:11 pm 5:53 pm
Destrnik 5:32 am 7:20 am 11:46 am 1:52 pm 4:11 pm 5:53 pm
Divaca 5:38 am 7:25 am 11:53 am 2:03 pm 4:22 pm 6:02 pm
Dobje pri Planini 5:33 am 7:21 am 11:48 am 1:56 pm 4:14 pm 5:56 pm
Dobrna 5:34 am 7:22 am 11:48 am 1:56 pm 4:14 pm 5:56 pm
Dobrova 5:37 am 7:24 am 11:52 am 2:00 pm 4:19 pm 6:00 pm
Dobrovnik 5:30 am 7:19 am 11:44 am 1:50 pm 4:09 pm 5:51 pm
Dobrovo 5:40 am 7:28 am 11:55 am 2:04 pm 4:22 pm 6:04 pm
Dol pri Ljubljani 5:36 am 7:24 am 11:51 am 1:59 pm 4:18 pm 5:59 pm
Dolenjske Toplice 5:34 am 7:21 am 11:49 am 1:58 pm 4:17 pm 5:58 pm
Domzale 5:36 am 7:24 am 11:51 am 1:59 pm 4:17 pm 5:59 pm
Dornava 5:31 am 7:19 am 11:45 am 1:52 pm 4:11 pm 5:53 pm
Dragomer 5:37 am 7:24 am 11:52 am 2:00 pm 4:19 pm 6:00 pm
Dravograd 5:35 am 7:24 am 11:49 am 1:56 pm 4:14 pm 5:57 pm
Gorenja Vas 5:38 am 7:25 am 11:53 am 2:01 pm 4:19 pm 6:01 pm
Gorisnica 5:31 am 7:19 am 11:45 am 1:52 pm 4:11 pm 5:53 pm
Gornja Radgona 5:31 am 7:20 am 11:45 am 1:51 pm 4:10 pm 5:53 pm
Gornji Grad 5:36 am 7:23 am 11:50 am 1:57 pm 4:16 pm 5:58 pm
Gornji Petrovci 5:31 am 7:20 am 11:44 am 1:50 pm 4:09 pm 5:52 pm
Grad 5:31 am 7:20 am 11:45 am 1:50 pm 4:09 pm 5:52 pm
Grosuplje 5:36 am 7:23 am 11:51 am 1:59 pm 4:18 pm 5:59 pm
Hodos 5:30 am 7:19 am 11:44 am 1:49 pm 4:08 pm 5:51 pm
Horjul 5:37 am 7:25 am 11:52 am 2:00 pm 4:19 pm 6:00 pm
Hrastnik 5:34 am 7:22 am 11:49 am 1:57 pm 4:15 pm 5:57 pm
Hrib-Loski Potok 5:36 am 7:22 am 11:51 am 2:00 pm 4:19 pm 6:00 pm
Idrija 5:38 am 7:26 am 11:53 am 2:02 pm 4:20 pm 6:02 pm
Ig 5:36 am 7:23 am 11:51 am 2:00 pm 4:18 pm 6:00 pm
Ilirska Bistrica 5:37 am 7:23 am 11:52 am 2:02 pm 4:21 pm 6:01 pm
Ivancna Gorica 5:35 am 7:22 am 11:50 am 1:59 pm 4:17 pm 5:59 pm
Izola 5:39 am 7:25 am 11:55 am 2:05 pm 4:23 pm 6:04 pm
Jesenice 5:39 am 7:27 am 11:53 am 2:00 pm 4:18 pm 6:01 pm
Jurovski Dol 5:32 am 7:21 am 11:46 am 1:52 pm 4:11 pm 5:54 pm
Jursinci 5:31 am 7:20 am 11:45 am 1:52 pm 4:11 pm 5:53 pm
Kamnik 5:36 am 7:24 am 11:51 am 1:58 pm 4:17 pm 5:59 pm
Kanal 5:40 am 7:27 am 11:55 am 2:03 pm 4:21 pm 6:03 pm
Kidricevo 5:32 am 7:20 am 11:46 am 1:53 pm 4:12 pm 5:54 pm
Kobarid 5:40 am 7:28 am 11:55 am 2:03 pm 4:21 pm 6:03 pm
Kobilje 5:30 am 7:19 am 11:44 am 1:50 pm 4:08 pm 5:51 pm
Komen 5:39 am 7:26 am 11:54 am 2:03 pm 4:22 pm 6:03 pm
Komenda 5:37 am 7:24 am 11:51 am 1:59 pm 4:17 pm 5:59 pm
Koper 5:39 am 7:25 am 11:54 am 2:04 pm 4:23 pm 6:03 pm
Kostanjevica na Krki 5:33 am 7:19 am 11:47 am 1:57 pm 4:15 pm 5:56 pm
Kostel 5:34 am 7:20 am 11:50 am 2:00 pm 4:18 pm 5:59 pm
Kozje 5:32 am 7:20 am 11:47 am 1:55 pm 4:14 pm 5:55 pm
Kocevje 5:35 am 7:21 am 11:50 am 1:59 pm 4:18 pm 5:59 pm
Kranj 5:37 am 7:25 am 11:52 am 1:59 pm 4:18 pm 6:00 pm
Kranjska Gora 5:40 am 7:28 am 11:54 am 2:01 pm 4:20 pm 6:02 pm
Krizevci pri Ljutomeru 5:31 am 7:19 am 11:45 am 1:51 pm 4:10 pm 5:52 pm
Krsko 5:32 am 7:20 am 11:47 am 1:56 pm 4:14 pm 5:56 pm
Kuzma 5:31 am 7:20 am 11:45 am 1:50 pm 4:09 pm 5:52 pm
Lasko 5:34 am 7:21 am 11:48 am 1:56 pm 4:15 pm 5:56 pm
Lenart v Slov. Goricah 5:32 am 7:20 am 11:46 am 1:52 pm 4:11 pm 5:53 pm
Lendava 5:29 am 7:18 am 11:43 am 1:50 pm 4:08 pm 5:51 pm
Leskova Dolina 5:36 am 7:23 am 11:51 am 2:01 pm 4:20 pm 6:00 pm
Litija 5:35 am 7:23 am 11:50 am 1:58 pm 4:17 pm 5:58 pm
Ljubno ob Savinji 5:36 am 7:24 am 11:50 am 1:57 pm 4:16 pm 5:58 pm
Ljutomer 5:30 am 7:19 am 11:44 am 1:51 pm 4:10 pm 5:52 pm
Logatec 5:37 am 7:24 am 11:52 am 2:01 pm 4:20 pm 6:01 pm
Lovrenc na Pohorju 5:34 am 7:22 am 11:48 am 1:54 pm 4:13 pm 5:55 pm
Lukovica pri Domzalah 5:36 am 7:24 am 11:50 am 1:58 pm 4:17 pm 5:59 pm
Luce 5:36 am 7:24 am 11:50 am 1:57 pm 4:16 pm 5:58 pm
Majsperk 5:32 am 7:20 am 11:46 am 1:54 pm 4:12 pm 5:54 pm
Makole 5:32 am 7:20 am 11:47 am 1:54 pm 4:12 pm 5:55 pm
Maribor 5:33 am 7:21 am 11:47 am 1:53 pm 4:12 pm 5:54 pm
Markovci 5:31 am 7:19 am 11:45 am 1:53 pm 4:11 pm 5:53 pm
Medvode 5:37 am 7:25 am 11:52 am 2:00 pm 4:18 pm 6:00 pm
Menges 5:36 am 7:24 am 11:51 am 1:59 pm 4:17 pm 5:59 pm
Metlika 5:33 am 7:19 am 11:48 am 1:58 pm 4:16 pm 5:57 pm
Mezica 5:36 am 7:24 am 11:50 am 1:56 pm 4:15 pm 5:57 pm
Miklavz na Dravskem Polju 5:32 am 7:21 am 11:46 am 1:53 pm 4:12 pm 5:54 pm
Miren 5:40 am 7:27 am 11:55 am 2:04 pm 4:22 pm 6:03 pm
Mirna 5:34 am 7:21 am 11:49 am 1:58 pm 4:16 pm 5:57 pm
Mirna Pec 5:34 am 7:21 am 11:49 am 1:58 pm 4:16 pm 5:58 pm
Mislinja 5:34 am 7:22 am 11:48 am 1:55 pm 4:14 pm 5:56 pm
Mokronog 5:34 am 7:21 am 11:49 am 1:57 pm 4:16 pm 5:57 pm
Moravske Toplice 5:30 am 7:19 am 11:44 am 1:50 pm 4:09 pm 5:52 pm
Moravce 5:36 am 7:23 am 11:50 am 1:58 pm 4:17 pm 5:58 pm
Mozirje 5:35 am 7:23 am 11:49 am 1:57 pm 4:15 pm 5:57 pm
Murska Sobota 5:31 am 7:19 am 11:45 am 1:51 pm 4:09 pm 5:52 pm
Muta 5:35 am 7:23 am 11:49 am 1:55 pm 4:13 pm 5:56 pm
Naklo 5:38 am 7:25 am 11:52 am 1:59 pm 4:18 pm 6:00 pm
Nazarje 5:35 am 7:23 am 11:49 am 1:57 pm 4:15 pm 5:57 pm
Nova Gorica 5:40 am 7:27 am 11:55 am 2:03 pm 4:22 pm 6:03 pm
Nova Vas 5:36 am 7:23 am 11:51 am 2:00 pm 4:19 pm 6:00 pm
Novo Mesto 5:34 am 7:20 am 11:49 am 1:58 pm 4:16 pm 5:57 pm
Odranci 5:30 am 7:19 am 11:44 am 1:50 pm 4:09 pm 5:52 pm
Oplotnica 5:33 am 7:21 am 11:47 am 1:55 pm 4:13 pm 5:55 pm
Ormoz 5:30 am 7:19 am 11:45 am 1:52 pm 4:10 pm 5:52 pm
Osilnica 5:35 am 7:21 am 11:50 am 2:01 pm 4:19 pm 6:00 pm
Pesnica 5:33 am 7:21 am 11:46 am 1:53 pm 4:11 pm 5:54 pm
Piran 5:40 am 7:26 am 11:55 am 2:05 pm 4:24 pm 6:04 pm
Pivka 5:37 am 7:24 am 11:52 am 2:02 pm 4:21 pm 6:01 pm
Podlehnik 5:31 am 7:19 am 11:46 am 1:53 pm 4:12 pm 5:54 pm
Podvelka 5:34 am 7:22 am 11:48 am 1:54 pm 4:13 pm 5:55 pm
Podcetrtek 5:32 am 7:20 am 11:47 am 1:55 pm 4:13 pm 5:55 pm
Poljcane 5:33 am 7:20 am 11:47 am 1:54 pm 4:13 pm 5:55 pm
Polzela 5:35 am 7:22 am 11:49 am 1:56 pm 4:15 pm 5:57 pm
Postojna 5:37 am 7:24 am 11:52 am 2:02 pm 4:20 pm 6:01 pm
Prebold 5:34 am 7:22 am 11:49 am 1:56 pm 4:15 pm 5:57 pm
Preddvor 5:37 am 7:25 am 11:51 am 1:59 pm 4:18 pm 6:00 pm
Prevalje 5:35 am 7:24 am 11:50 am 1:56 pm 4:15 pm 5:57 pm
Ptuj 5:32 am 7:20 am 11:46 am 1:53 pm 4:11 pm 5:54 pm
Puconci 5:31 am 7:20 am 11:45 am 1:51 pm 4:09 pm 5:52 pm
Radenci 5:31 am 7:20 am 11:45 am 1:51 pm 4:10 pm 5:53 pm
Radece 5:34 am 7:21 am 11:48 am 1:57 pm 4:15 pm 5:57 pm
Radlje ob Dravi 5:34 am 7:23 am 11:48 am 1:55 pm 4:13 pm 5:56 pm
Radovljica 5:38 am 7:26 am 11:52 am 2:00 pm 4:18 pm 6:00 pm
Ravne na Koroskem 5:35 am 7:24 am 11:49 am 1:56 pm 4:14 pm 5:57 pm
Razkrizje 5:30 am 7:18 am 11:44 am 1:51 pm 4:09 pm 5:52 pm
Race 5:32 am 7:21 am 11:46 am 1:53 pm 4:12 pm 5:54 pm
Recica ob Savinji 5:35 am 7:23 am 11:50 am 1:57 pm 4:16 pm 5:58 pm
Ribnica 5:35 am 7:22 am 11:50 am 2:00 pm 4:18 pm 5:59 pm
Ribnica na Pohorju 5:34 am 7:22 am 11:48 am 1:55 pm 4:13 pm 5:56 pm
Rogatec 5:32 am 7:20 am 11:46 am 1:54 pm 4:13 pm 5:55 pm
Rogaska Slatina 5:32 am 7:20 am 11:47 am 1:54 pm 4:13 pm 5:55 pm
Rogasovci 5:31 am 7:20 am 11:45 am 1:51 pm 4:09 pm 5:52 pm
Ruse 5:33 am 7:22 am 11:47 am 1:54 pm 4:12 pm 5:55 pm
Selnica ob Dravi 5:33 am 7:22 am 11:47 am 1:54 pm 4:12 pm 5:55 pm
Semic 5:33 am 7:20 am 11:48 am 1:58 pm 4:17 pm 5:57 pm
Sevnica 5:33 am 7:20 am 11:48 am 1:56 pm 4:15 pm 5:56 pm
Sezana 5:39 am 7:25 am 11:54 am 2:03 pm 4:22 pm 6:03 pm
Slovenj Gradec 5:35 am 7:23 am 11:49 am 1:56 pm 4:14 pm 5:57 pm
Slovenska Bistrica 5:33 am 7:21 am 11:47 am 1:54 pm 4:13 pm 5:55 pm
Slovenske Konjice 5:33 am 7:21 am 11:47 am 1:55 pm 4:13 pm 5:55 pm
Sodrazica 5:36 am 7:22 am 11:51 am 2:00 pm 4:19 pm 5:59 pm
Solcava 5:36 am 7:24 am 11:50 am 1:57 pm 4:16 pm 5:58 pm
Spodnje Hoce 5:33 am 7:21 am 11:47 am 1:53 pm 4:12 pm 5:54 pm
Spodnji Duplek 5:32 am 7:20 am 11:46 am 1:53 pm 4:12 pm 5:54 pm
Sredisce ob Dravi 5:30 am 7:18 am 11:44 am 1:51 pm 4:10 pm 5:52 pm
Starse 5:32 am 7:20 am 11:46 am 1:53 pm 4:12 pm 5:54 pm
Straza 5:34 am 7:21 am 11:49 am 1:58 pm 4:17 pm 5:58 pm
Sv. Ana v Slov. Goricah 5:32 am 7:21 am 11:46 am 1:52 pm 4:11 pm 5:53 pm
Sv. Trojica v Slov. Goricah 5:32 am 7:20 am 11:46 am 1:52 pm 4:11 pm 5:53 pm
Sveti Jurij 5:31 am 7:20 am 11:45 am 1:52 pm 4:10 pm 5:53 pm
Sveti Tomaz 5:31 am 7:19 am 11:45 am 1:52 pm 4:10 pm 5:53 pm
Tabor 5:35 am 7:22 am 11:49 am 1:57 pm 4:15 pm 5:57 pm
Tisina 5:31 am 7:20 am 11:45 am 1:51 pm 4:10 pm 5:52 pm
Tolmin 5:40 am 7:27 am 11:54 am 2:02 pm 4:21 pm 6:02 pm
Trbovlje 5:34 am 7:22 am 11:49 am 1:57 pm 4:16 pm 5:57 pm
Trebnje 5:34 am 7:21 am 11:49 am 1:58 pm 4:17 pm 5:58 pm
Trnovska Vas 5:32 am 7:20 am 11:46 am 1:52 pm 4:11 pm 5:53 pm
Trzin 5:36 am 7:24 am 11:51 am 1:59 pm 4:18 pm 5:59 pm
Trzic 5:38 am 7:26 am 11:52 am 1:59 pm 4:18 pm 6:00 pm
Turnisce 5:30 am 7:19 am 11:44 am 1:50 pm 4:09 pm 5:51 pm
Velenje 5:34 am 7:23 am 11:49 am 1:56 pm 4:15 pm 5:57 pm
Velika Polana 5:30 am 7:18 am 11:44 am 1:50 pm 4:09 pm 5:51 pm
Velike Lasce 5:36 am 7:23 am 11:51 am 2:00 pm 4:18 pm 5:59 pm
Verzej 5:31 am 7:19 am 11:45 am 1:51 pm 4:10 pm 5:52 pm
Videm 5:35 am 7:22 am 11:50 am 1:59 pm 4:18 pm 5:59 pm
Videm pri Ptuju 5:31 am 7:19 am 11:46 am 1:53 pm 4:11 pm 5:53 pm
Vipava 5:38 am 7:25 am 11:53 am 2:02 pm 4:21 pm 6:02 pm
Vitanje 5:34 am 7:22 am 11:48 am 1:55 pm 4:14 pm 5:56 pm
Vitomarci 5:31 am 7:20 am 11:45 am 1:52 pm 4:11 pm 5:53 pm
Vodice 5:37 am 7:24 am 11:51 am 1:59 pm 4:18 pm 5:59 pm
Vojnik 5:34 am 7:22 am 11:48 am 1:55 pm 4:14 pm 5:56 pm
Vransko 5:35 am 7:23 am 11:49 am 1:57 pm 4:16 pm 5:57 pm
Vrhnika 5:37 am 7:24 am 11:52 am 2:01 pm 4:19 pm 6:01 pm
Vuzenica 5:35 am 7:23 am 11:49 am 1:55 pm 4:13 pm 5:56 pm
Zagorje ob Savi 5:35 am 7:22 am 11:49 am 1:57 pm 4:16 pm 5:57 pm
Zavrc 5:31 am 7:19 am 11:45 am 1:52 pm 4:11 pm 5:53 pm
Zgornja Hajdina 5:32 am 7:20 am 11:46 am 1:53 pm 4:11 pm 5:54 pm
Zgornja Kungota 5:33 am 7:21 am 11:47 am 1:53 pm 4:12 pm 5:54 pm
Zgornje Gorje 5:39 am 7:27 am 11:53 am 2:00 pm 4:19 pm 6:01 pm
Zgornje Jezersko 5:37 am 7:25 am 11:51 am 1:58 pm 4:17 pm 5:59 pm
Zrece 5:33 am 7:22 am 11:48 am 1:55 pm 4:13 pm 5:56 pm
Crensovci 5:30 am 7:18 am 11:44 am 1:50 pm 4:09 pm 5:52 pm
Crna na Koroskem 5:36 am 7:24 am 11:50 am 1:57 pm 4:15 pm 5:58 pm
Crnomelj 5:33 am 7:19 am 11:48 am 1:58 pm 4:17 pm 5:58 pm
Salovci 5:30 am 7:19 am 11:44 am 1:50 pm 4:08 pm 5:51 pm
Sempeter pri Gorici 5:40 am 7:27 am 11:55 am 2:03 pm 4:22 pm 6:03 pm
Sentilj v Slov. Goricah 5:33 am 7:22 am 11:47 am 1:53 pm 4:11 pm 5:54 pm
Sentjernej 5:33 am 7:20 am 11:48 am 1:57 pm 4:16 pm 5:57 pm
Sentjur 5:33 am 7:21 am 11:48 am 1:55 pm 4:14 pm 5:56 pm
Sentrupert na Dolenjskem 5:34 am 7:21 am 11:49 am 1:57 pm 4:16 pm 5:57 pm
Sencur 5:37 am 7:25 am 11:52 am 1:59 pm 4:18 pm 6:00 pm
Skocjan 5:33 am 7:20 am 11:48 am 1:57 pm 4:15 pm 5:57 pm
Skofja Loka 5:37 am 7:25 am 11:52 am 2:00 pm 4:18 pm 6:00 pm
Skofljica 5:36 am 7:23 am 11:51 am 1:59 pm 4:18 pm 5:59 pm
Smarje pri Jelsah 5:33 am 7:20 am 11:47 am 1:55 pm 4:13 pm 5:55 pm
Smarjeta 5:33 am 7:20 am 11:48 am 1:57 pm 4:16 pm 5:57 pm
Smartno ob Paki 5:35 am 7:23 am 11:49 am 1:56 pm 4:15 pm 5:57 pm
Smartno pri Litiji 5:35 am 7:22 am 11:50 am 1:58 pm 4:17 pm 5:58 pm
Sostanj 5:35 am 7:23 am 11:49 am 1:56 pm 4:15 pm 5:57 pm
Store 5:33 am 7:21 am 11:48 am 1:56 pm 4:14 pm 5:56 pm
Zalec 5:34 am 7:22 am 11:49 am 1:56 pm 4:15 pm 5:57 pm
Zelezniki 5:38 am 7:26 am 11:52 am 2:00 pm 4:19 pm 6:01 pm
Zetale 5:32 am 7:19 am 11:46 am 1:53 pm 4:12 pm 5:54 pm
Ziri 5:38 am 7:25 am 11:53 am 2:01 pm 4:20 pm 6:01 pm
Zuzemberk 5:35 am 7:21 am 11:49 am 1:59 pm 4:17 pm 5:58 pm

All Cities in Slovenia

For those living outside these major cities or traveling within Slovenia, we've got you covered. Dive deep into our Comprehensive City List to find the specific Salah times for any city.

Prayer time in Bertoki
Koper-Capodistria
Prayer time in Bezina
Slovenska Konjice
Prayer time in Bilje
Miren-Kostanjevica
Prayer time in Bogojina
Moravske Toplice
Prayer time in Bonini
Koper-Capodistria
Prayer time in Bosamarin
Koper-Capodistria
Prayer time in Brdinje
Ravne na Koroskem