Muslims accross Thailand seek accurate prayer times to schedule their day and maintain their islamic duty. Recognizing this need, Islamic Mate provides precise Salah / Namaz Times for major cities in Thailand and an extensive list of every city within its borders.
Prayer times table for Nov. 22, 2024, Friday, related to 18 Jumada Al-Awwal, 1446 Hijri in Thailand
CITY | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Bangkok | 5:06 am | 6:20 am | 12:04 pm | 3:21 pm | 5:47 pm | 6:57 pm |
Amnat Charoen | 4:52 am | 6:07 am | 11:47 am | 3:02 pm | 5:27 pm | 6:38 pm |
Ang Thong | 5:07 am | 6:22 am | 12:04 pm | 3:20 pm | 5:46 pm | 6:56 pm |
Bueng Kan | 4:59 am | 6:15 am | 11:51 am | 3:04 pm | 5:27 pm | 6:39 pm |
Buri Ram | 4:57 am | 6:12 am | 11:53 am | 3:09 pm | 5:35 pm | 6:45 pm |
Chachoengsao | 5:03 am | 6:18 am | 12:01 pm | 3:19 pm | 5:45 pm | 6:55 pm |
Chai Nat | 5:09 am | 6:24 am | 12:05 pm | 3:21 pm | 5:46 pm | 6:57 pm |
Chaiyaphum | 5:02 am | 6:17 am | 11:58 am | 3:13 pm | 5:38 pm | 6:49 pm |
Chanthaburi | 4:58 am | 6:12 am | 11:57 am | 3:15 pm | 5:42 pm | 6:52 pm |
Chiang Mai | 5:18 am | 6:34 am | 12:10 pm | 3:22 pm | 5:45 pm | 6:57 pm |
Chiang Rai | 5:16 am | 6:32 am | 12:06 pm | 3:17 pm | 5:40 pm | 6:53 pm |
Chon Buri | 5:03 am | 6:18 am | 12:02 pm | 3:19 pm | 5:46 pm | 6:56 pm |
Chumphon | 5:07 am | 6:21 am | 12:09 pm | 3:29 pm | 5:57 pm | 7:07 pm |
Kalasin | 4:57 am | 6:12 am | 11:52 am | 3:06 pm | 5:31 pm | 6:42 pm |
Kamphaeng Phet | 5:13 am | 6:28 am | 12:08 pm | 3:22 pm | 5:47 pm | 6:58 pm |
Kanchanaburi | 5:10 am | 6:24 am | 12:07 pm | 3:25 pm | 5:51 pm | 7:01 pm |
Khon Kaen | 5:00 am | 6:15 am | 11:54 am | 3:09 pm | 5:34 pm | 6:45 pm |
Krabi | 5:05 am | 6:18 am | 12:10 pm | 3:31 pm | 6:02 pm | 7:11 pm |
Lampang | 5:15 am | 6:31 am | 12:08 pm | 3:21 pm | 5:44 pm | 6:56 pm |
Lamphun | 5:17 am | 6:34 am | 12:10 pm | 3:22 pm | 5:46 pm | 6:57 pm |
Loei | 5:05 am | 6:21 am | 11:59 am | 3:12 pm | 5:36 pm | 6:48 pm |
Lop Buri | 5:06 am | 6:21 am | 12:03 pm | 3:19 pm | 5:45 pm | 6:55 pm |
Mae Hong Son | 5:22 am | 6:39 am | 12:14 pm | 3:26 pm | 5:49 pm | 7:01 pm |
Maha Sarakham | 4:57 am | 6:13 am | 11:52 am | 3:07 pm | 5:32 pm | 6:43 pm |
Mueang Nonthaburi | 5:06 am | 6:20 am | 12:04 pm | 3:21 pm | 5:47 pm | 6:57 pm |
Mukdahan | 4:52 am | 6:07 am | 11:47 am | 3:01 pm | 5:26 pm | 6:37 pm |
Nakhon Nayok | 5:03 am | 6:18 am | 12:01 pm | 3:18 pm | 5:44 pm | 6:54 pm |
Nakhon Pathom | 5:08 am | 6:22 am | 12:05 pm | 3:23 pm | 5:49 pm | 6:59 pm |
Nakhon Phanom | 4:53 am | 6:09 am | 11:47 am | 3:00 pm | 5:24 pm | 6:36 pm |
Nakhon Ratchasima | 5:01 am | 6:16 am | 11:57 am | 3:13 pm | 5:39 pm | 6:49 pm |
Nakhon Sawan | 5:09 am | 6:25 am | 12:05 pm | 3:21 pm | 5:46 pm | 6:56 pm |
Nakhon Si Thammarat | 5:01 am | 6:14 am | 12:06 pm | 3:27 pm | 5:57 pm | 7:06 pm |
Nan | 5:11 am | 6:27 am | 12:03 pm | 3:15 pm | 5:38 pm | 6:50 pm |
Narathiwat | 4:51 am | 6:04 am | 11:58 am | 3:20 pm | 5:53 pm | 7:02 pm |
Nong Bua Lamphu | 5:02 am | 6:18 am | 11:56 am | 3:10 pm | 5:34 pm | 6:45 pm |
Nong Khai | 5:02 am | 6:17 am | 11:55 am | 3:08 pm | 5:32 pm | 6:43 pm |
Pathum Thani | 5:06 am | 6:20 am | 12:04 pm | 3:21 pm | 5:47 pm | 6:57 pm |
Pattani | 4:54 am | 6:07 am | 12:01 pm | 3:23 pm | 5:54 pm | 7:03 pm |
Phang Nga | 5:07 am | 6:20 am | 12:12 pm | 3:33 pm | 6:03 pm | 7:12 pm |
Phatthalung | 4:59 am | 6:13 am | 12:05 pm | 3:27 pm | 5:58 pm | 7:07 pm |
Phayao | 5:15 am | 6:31 am | 12:06 pm | 3:18 pm | 5:41 pm | 6:53 pm |
Phetchabun | 5:06 am | 6:22 am | 12:01 pm | 3:16 pm | 5:40 pm | 6:51 pm |
Phetchaburi | 5:07 am | 6:21 am | 12:06 pm | 3:24 pm | 5:50 pm | 7:00 pm |
Phichit | 5:09 am | 6:25 am | 12:04 pm | 3:19 pm | 5:44 pm | 6:55 pm |
Phitsanulok | 5:10 am | 6:26 am | 12:05 pm | 3:19 pm | 5:43 pm | 6:54 pm |
Phra Nakhon Si Ayutthaya | 5:06 am | 6:21 am | 12:03 pm | 3:20 pm | 5:46 pm | 6:56 pm |
Phrae | 5:12 am | 6:28 am | 12:05 pm | 3:18 pm | 5:42 pm | 6:53 pm |
Phuket | 5:07 am | 6:20 am | 12:12 pm | 3:33 pm | 6:04 pm | 7:13 pm |
Prachin Buri | 5:03 am | 6:17 am | 12:00 pm | 3:17 pm | 5:43 pm | 6:53 pm |
Prachuap Khiri Khan | 5:06 am | 6:20 am | 12:07 pm | 3:25 pm | 5:53 pm | 7:03 pm |
Ranong | 5:08 am | 6:22 am | 12:11 pm | 3:31 pm | 6:00 pm | 7:10 pm |
Ratchaburi | 5:08 am | 6:23 am | 12:06 pm | 3:24 pm | 5:50 pm | 7:00 pm |
Rayong | 5:01 am | 6:15 am | 12:01 pm | 3:19 pm | 5:46 pm | 6:56 pm |
Roi Et | 4:56 am | 6:11 am | 11:51 am | 3:06 pm | 5:31 pm | 6:42 pm |
Sa Kaeo | 4:59 am | 6:14 am | 11:57 am | 3:15 pm | 5:41 pm | 6:51 pm |
Sakon Nakhon | 4:55 am | 6:11 am | 11:49 am | 3:03 pm | 5:27 pm | 6:39 pm |
Samut Prakan | 5:05 am | 6:19 am | 12:03 pm | 3:21 pm | 5:47 pm | 6:57 pm |
Samut Sakhon | 5:06 am | 6:21 am | 12:05 pm | 3:22 pm | 5:48 pm | 6:58 pm |
Samut Songkhram | 5:07 am | 6:22 am | 12:06 pm | 3:23 pm | 5:50 pm | 7:00 pm |
Saraburi | 5:05 am | 6:20 am | 12:02 pm | 3:19 pm | 5:44 pm | 6:55 pm |
Satun | 4:58 am | 6:11 am | 12:05 pm | 3:27 pm | 5:59 pm | 7:08 pm |
Si Sa Ket | 4:52 am | 6:07 am | 11:48 am | 3:04 pm | 5:30 pm | 6:40 pm |
Sing Buri | 5:07 am | 6:22 am | 12:04 pm | 3:20 pm | 5:46 pm | 6:56 pm |
Songkhla | 4:57 am | 6:10 am | 12:03 pm | 3:25 pm | 5:56 pm | 7:05 pm |
Sukhothai | 5:12 am | 6:28 am | 12:06 pm | 3:21 pm | 5:45 pm | 6:56 pm |
Suphan Buri | 5:08 am | 6:23 am | 12:05 pm | 3:22 pm | 5:48 pm | 6:58 pm |
Surat Thani | 5:04 am | 6:18 am | 12:08 pm | 3:29 pm | 5:59 pm | 7:08 pm |
Surin | 4:55 am | 6:10 am | 11:52 am | 3:08 pm | 5:33 pm | 6:44 pm |
Tak | 5:15 am | 6:30 am | 12:09 pm | 3:23 pm | 5:48 pm | 6:59 pm |
Trang | 5:01 am | 6:14 am | 12:07 pm | 3:29 pm | 6:00 pm | 7:09 pm |
Trat | 4:56 am | 6:10 am | 11:56 am | 3:14 pm | 5:41 pm | 6:51 pm |
Ubon Ratchathani | 4:50 am | 6:05 am | 11:46 am | 3:02 pm | 5:27 pm | 6:38 pm |
Udon Thani | 5:01 am | 6:17 am | 11:55 am | 3:08 pm | 5:32 pm | 6:44 pm |
Uthai Thani | 5:10 am | 6:24 am | 12:06 pm | 3:21 pm | 5:47 pm | 6:57 pm |
Uttaradit | 5:12 am | 6:28 am | 12:05 pm | 3:19 pm | 5:43 pm | 6:54 pm |
Yala | 4:53 am | 6:06 am | 12:01 pm | 3:23 pm | 5:55 pm | 7:04 pm |
Yasothon | 4:54 am | 6:09 am | 11:49 am | 3:04 pm | 5:29 pm | 6:40 pm |
All Cities in Thailand
For those living outside these major cities or traveling within Thailand, we've got you covered. Dive deep into our Comprehensive City List to find the specific Salah times for any city.
Prayer time in Si Mueang Mai
Ubon Ratchathani
Prayer time in Si Nakhon
Sukhothai
Prayer time in Si Narong
Surin
Prayer time in Si Prachan
Suphanburi
Prayer time in Si Racha
Chon Buri
Prayer time in Si Rattana
Si Sa Ket
Prayer time in Si Sa Ket
Si Sa Ket
Prayer time in Si Sakhon
Narathiwat
Prayer time in Si Samrong
Sukhothai
Prayer time in Si Satchanalai
Sukhothai
Prayer time in Si Sawat
Kanchanaburi
Prayer time in Si Somdet
Roi Et
Prayer time in Si Songkhram
Nakhon Phanom
Prayer time in Si That
Udon Thani
Prayer time in Si Thep
Phetchabun
Prayer time in Si Wilai
Bueng Kan
Prayer time in Siao
Si Sa Ket
Prayer time in Sida
Nakhon Ratchasima
Prayer time in Sikao
Trang
Prayer time in Sikhio
Nakhon Ratchasima
Prayer time in Sila Lat
Si Sa Ket
Prayer time in Sing Buri
Sing Buri
Prayer time in Singhanakhon
Songkhla
Prayer time in Sirindhorn
Ubon Ratchathani
Prayer time in So Phisai
Bueng Kan
Prayer time in Soem Ngam
Lampang
Prayer time in Soeng Sang
Nakhon Ratchasima
Prayer time in Soi Dao
Chanthaburi
Prayer time in Somdet
Kalasin
Prayer time in Son
Satun
Prayer time in Song
Phrae
Prayer time in Song Dao
Sakon Nakhon
Prayer time in Song Phi Nong
Suphanburi
Prayer time in Songkhla
Songkhla
Prayer time in Sop Moei
Mae Hong Son
Prayer time in Sop Pong
Mae Hong Son
Prayer time in Sop Prap
Lampang
Prayer time in Srinagarindra
Phatthalung
Prayer time in Su-ngai Kolok
Narathiwat
Prayer time in Su-ngai Padi
Narathiwat
Prayer time in Suan Luang
Bangkok
Prayer time in Suan Phueng
Ratchaburi
Prayer time in Suk Samran
Ranong
Prayer time in Sukhirin
Narathiwat
Prayer time in Sukhothai
Sukhothai
Prayer time in Sung Men
Phrae
Prayer time in Sung Noen
Nakhon Ratchasima
Prayer time in Suphan Buri
Suphanburi
Prayer time in Surat Thani
Surat Thani
Prayer time in Surin
Surin
Prayer time in Suwanna Khuha
Nong Bua Lam Phu