Muslims accross United States seek accurate prayer times to schedule their day and maintain their islamic duty. Recognizing this need, Islamic Mate provides precise Salah / Namaz Times for major cities in United States and an extensive list of every city within its borders.
Prayer times table for May 15, 2025, Thursday, related to 17 Dhul Qadah, 1446 Hijri in United States
CITY | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Washington | 4:29 am | 5:55 am | 1:05 pm | 4:57 pm | 8:14 pm | 9:41 pm |
Albany | 3:57 am | 5:32 am | 12:51 pm | 4:50 pm | 8:11 pm | 9:46 pm |
Annapolis | 4:26 am | 5:53 am | 1:02 pm | 4:55 pm | 8:12 pm | 9:39 pm |
Atlanta | 5:18 am | 6:36 am | 1:34 pm | 5:18 pm | 8:32 pm | 9:50 pm |
Augusta | 3:32 am | 5:12 am | 12:35 pm | 4:37 pm | 8:00 pm | 9:40 pm |
Austin | 5:23 am | 6:37 am | 1:27 pm | 5:05 pm | 8:18 pm | 9:33 pm |
Baton Rouge | 4:56 am | 6:10 am | 1:01 pm | 4:39 pm | 7:52 pm | 9:07 pm |
Bismarck | 4:19 am | 6:08 am | 1:40 pm | 5:45 pm | 9:12 pm | 11:01 pm |
Boise | 4:42 am | 6:19 am | 1:41 pm | 5:42 pm | 9:04 pm | 10:42 pm |
Boston | 3:48 am | 5:22 am | 12:41 pm | 4:39 pm | 7:59 pm | 9:34 pm |
Carson City | 4:18 am | 5:45 am | 12:55 pm | 4:49 pm | 8:06 pm | 9:33 pm |
Charleston | 4:49 am | 6:15 am | 1:23 pm | 5:15 pm | 8:31 pm | 9:57 pm |
Cheyenne | 4:09 am | 5:41 am | 12:56 pm | 4:52 pm | 8:11 pm | 9:43 pm |
Columbia | 5:04 am | 6:22 am | 1:21 pm | 5:05 pm | 8:19 pm | 9:38 pm |
Columbus | 4:48 am | 6:17 am | 1:28 pm | 5:23 pm | 8:41 pm | 10:10 pm |
Concord | 3:45 am | 5:22 am | 12:43 pm | 4:42 pm | 8:04 pm | 9:41 pm |
Denver | 4:17 am | 5:45 am | 12:56 pm | 4:51 pm | 8:08 pm | 9:37 pm |
Des Moines | 4:22 am | 5:55 am | 1:11 pm | 5:08 pm | 8:27 pm | 10:00 pm |
Dover | 4:21 am | 5:49 am | 12:58 pm | 4:52 pm | 8:09 pm | 9:36 pm |
Frankfort | 5:03 am | 6:28 am | 1:36 pm | 5:28 pm | 8:44 pm | 10:09 pm |
Harrisburg | 4:22 am | 5:51 am | 1:04 pm | 4:59 pm | 8:17 pm | 9:47 pm |
Hartford | 3:58 am | 5:31 am | 12:47 pm | 4:45 pm | 8:04 pm | 9:37 pm |
Helena | 4:06 am | 5:54 am | 1:25 pm | 5:30 pm | 8:56 pm | 10:44 pm |
Honolulu | 4:46 am | 5:53 am | 12:28 pm | 3:45 pm | 7:03 pm | 8:10 pm |
Indianapolis | 5:01 am | 6:30 am | 1:41 pm | 5:35 pm | 8:53 pm | 10:22 pm |
Jackson | 4:46 am | 6:03 am | 12:57 pm | 4:38 pm | 7:52 pm | 9:09 pm |
Jefferson City | 4:30 am | 5:57 am | 1:05 pm | 4:58 pm | 8:14 pm | 9:40 pm |
Juneau | 12:55 am | 4:30 am | 12:54 pm | 5:17 pm | 9:19 pm | 12:55 am |
Lansing | 4:40 am | 6:15 am | 1:35 pm | 5:34 pm | 8:54 pm | 10:30 pm |
Lincoln | 4:38 am | 6:09 am | 1:23 pm | 5:19 pm | 8:38 pm | 10:09 pm |
Little Rock | 4:46 am | 6:06 am | 1:06 pm | 4:51 pm | 8:06 pm | 9:26 pm |
Madison | 3:57 am | 5:34 am | 12:54 pm | 4:54 pm | 8:15 pm | 9:51 pm |
Montgomery | 4:30 am | 5:47 am | 12:42 pm | 4:23 pm | 7:37 pm | 8:53 pm |
Montpelier | 3:43 am | 5:23 am | 12:47 pm | 4:48 pm | 8:11 pm | 9:51 pm |
Nashville | 4:19 am | 5:41 am | 12:44 pm | 4:32 pm | 7:47 pm | 9:09 pm |
Oklahoma City | 5:04 am | 6:25 am | 1:26 pm | 5:14 pm | 8:28 pm | 9:49 pm |
Olympia | 3:46 am | 5:36 am | 1:08 pm | 5:14 pm | 8:41 pm | 10:31 pm |
Phoenix | 4:10 am | 5:28 am | 12:25 pm | 4:08 pm | 7:22 pm | 8:40 pm |
Pierre | 4:34 am | 6:14 am | 1:38 pm | 5:40 pm | 9:02 pm | 10:43 pm |
Providence | 3:52 am | 5:25 am | 12:42 pm | 4:40 pm | 7:59 pm | 9:33 pm |
Raleigh | 4:48 am | 6:09 am | 1:11 pm | 4:59 pm | 8:13 pm | 9:35 pm |
Richmond | 4:36 am | 6:00 am | 1:06 pm | 4:57 pm | 8:13 pm | 9:37 pm |
Sacramento | 4:28 am | 5:54 am | 1:02 pm | 4:55 pm | 8:11 pm | 9:38 pm |
Saint Paul | 4:01 am | 5:43 am | 1:09 pm | 5:11 pm | 8:35 pm | 10:17 pm |
Salem | 4:01 am | 5:43 am | 1:09 pm | 5:11 pm | 8:35 pm | 10:17 pm |
Salt Lake City | 4:39 am | 6:10 am | 1:24 pm | 5:20 pm | 8:38 pm | 10:09 pm |
Santa Fe | 4:37 am | 5:58 am | 1:00 pm | 4:48 pm | 8:02 pm | 9:24 pm |
Springfield | 4:15 am | 5:43 am | 12:55 pm | 4:49 pm | 8:07 pm | 9:36 pm |
Tallahassee | 5:28 am | 6:43 am | 1:33 pm | 5:11 pm | 8:25 pm | 9:39 pm |
Topeka | 4:42 am | 6:09 am | 1:19 pm | 5:12 pm | 8:29 pm | 9:56 pm |
Trenton | 4:13 am | 5:43 am | 12:55 pm | 4:51 pm | 8:08 pm | 9:38 pm |
All Cities in United States
For those living outside these major cities or traveling within United States, we've got you covered. Dive deep into our Comprehensive City List to find the specific Salah times for any city.
Prayer time in West Alexander
Pennsylvania
Prayer time in West Allis
Wisconsin
Prayer time in West Alton
Missouri
Prayer time in West Athens
California
Prayer time in West Babylon
New York
Prayer time in West Baraboo
Wisconsin
Prayer time in West Barnstable
Massachusetts
Prayer time in West Bay Shore
New York
Prayer time in West Belmar
New Jersey
Prayer time in West Bend
Wisconsin
Prayer time in West Bishop
California
Prayer time in West Blocton
Alabama
Prayer time in West Boylston
Massachusetts
Prayer time in West Bradenton
Florida
Prayer time in West Branch
Michigan
Prayer time in West Brattleboro
Vermont
Prayer time in West Bridgewater
Massachusetts
Prayer time in West Brookfield
Massachusetts
Prayer time in West Brownsville
Pennsylvania
Prayer time in West Buechel
Kentucky
Prayer time in West Caldwell
New Jersey
Prayer time in West Canton
North Carolina
Prayer time in West Cape May
New Jersey
Prayer time in West Carson
California
Prayer time in West Carthage
New York
Prayer time in West Chatham
Massachusetts
Prayer time in West Chazy
New York
Prayer time in West Chester
Pennsylvania
Prayer time in West Chicago
Illinois
Prayer time in West City
Illinois
Prayer time in West Clarkston-Highland
Washington
Prayer time in West Columbia
South Carolina
Prayer time in West Concord
Massachusetts
Prayer time in West Concord
Minnesota
Prayer time in West Conshohocken
Pennsylvania
Prayer time in West Coon Rapids
Minnesota
Prayer time in West Covina
California
Prayer time in West Crossett
Arkansas
Prayer time in West DeLand
Florida
Prayer time in West Decatur
Pennsylvania
Prayer time in West Dennis
Massachusetts