Muslims accross Tayland seek accurate prayer times to schedule their day and maintain their islamic duty. Recognizing this need, Islamic Mate provides precise Salah / Namaz Times for major cities in Tayland and an extensive list of every city within its borders.
Prayer times table for 09 Kasım 2024, Cumartesi, related to 06 Jumada al-Evvel, 1446 Hicri in Tayland
CITY | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Bangkok | 5:02 am | 6:15 am | 12:02 pm | 3:21 pm | 5:48 pm | 6:57 pm |
Amnat Charoen | 4:47 am | 6:01 am | 11:45 am | 3:03 pm | 5:29 pm | 6:39 pm |
Ang Thong | 5:03 am | 6:16 am | 12:02 pm | 3:20 pm | 5:48 pm | 6:57 pm |
Bueng Kan | 4:53 am | 6:08 am | 11:49 am | 3:05 pm | 5:30 pm | 6:40 pm |
Buri Ram | 4:52 am | 6:06 am | 11:51 am | 3:10 pm | 5:36 pm | 6:46 pm |
Chachoengsao | 4:59 am | 6:13 am | 11:59 am | 3:18 pm | 5:46 pm | 6:55 pm |
Chai Nat | 5:05 am | 6:18 am | 12:03 pm | 3:21 pm | 5:48 pm | 6:58 pm |
Chaiyaphum | 4:58 am | 6:11 am | 11:56 am | 3:13 pm | 5:40 pm | 6:49 pm |
Chanthaburi | 4:54 am | 6:07 am | 11:55 am | 3:15 pm | 5:43 pm | 6:52 pm |
Chiang Mai | 5:12 am | 6:27 am | 12:08 pm | 3:23 pm | 5:48 pm | 6:59 pm |
Chiang Rai | 5:10 am | 6:26 am | 12:04 pm | 3:19 pm | 5:43 pm | 6:54 pm |
Chon Buri | 4:59 am | 6:12 am | 12:00 pm | 3:19 pm | 5:47 pm | 6:56 pm |
Chumphon | 5:04 am | 6:16 am | 12:07 pm | 3:28 pm | 5:58 pm | 7:06 pm |
Kalasin | 4:52 am | 6:06 am | 11:50 am | 3:07 pm | 5:33 pm | 6:43 pm |
Kamphaeng Phet | 5:08 am | 6:22 am | 12:06 pm | 3:23 pm | 5:49 pm | 6:59 pm |
Kanchanaburi | 5:06 am | 6:19 am | 12:06 pm | 3:24 pm | 5:52 pm | 7:01 pm |
Khon Kaen | 4:55 am | 6:09 am | 11:52 am | 3:10 pm | 5:36 pm | 6:45 pm |
Krabi | 5:02 am | 6:14 am | 12:08 pm | 3:30 pm | 6:02 pm | 7:10 pm |
Lampang | 5:10 am | 6:25 am | 12:06 pm | 3:22 pm | 5:47 pm | 6:57 pm |
Lamphun | 5:12 am | 6:27 am | 12:08 pm | 3:23 pm | 5:48 pm | 6:59 pm |
Loei | 5:00 am | 6:15 am | 11:57 am | 3:13 pm | 5:39 pm | 6:49 pm |
Lop Buri | 5:02 am | 6:16 am | 12:01 pm | 3:19 pm | 5:46 pm | 6:56 pm |
Mae Hong Son | 5:17 am | 6:32 am | 12:12 pm | 3:27 pm | 5:51 pm | 7:02 pm |
Maha Sarakham | 4:53 am | 6:07 am | 11:51 am | 3:08 pm | 5:34 pm | 6:44 pm |
Mueang Nonthaburi | 5:02 am | 6:15 am | 12:02 pm | 3:21 pm | 5:48 pm | 6:57 pm |
Mukdahan | 4:47 am | 6:02 am | 11:45 am | 3:02 pm | 5:28 pm | 6:38 pm |
Nakhon Nayok | 4:59 am | 6:13 am | 11:59 am | 3:18 pm | 5:45 pm | 6:54 pm |
Nakhon Pathom | 5:04 am | 6:17 am | 12:04 pm | 3:23 pm | 5:50 pm | 6:59 pm |
Nakhon Phanom | 4:48 am | 6:02 am | 11:45 am | 3:01 pm | 5:27 pm | 6:37 pm |
Nakhon Ratchasima | 4:56 am | 6:10 am | 11:55 am | 3:14 pm | 5:40 pm | 6:50 pm |
Nakhon Sawan | 5:05 am | 6:19 am | 12:03 pm | 3:21 pm | 5:47 pm | 6:57 pm |
Nakhon Si Thammarat | 4:58 am | 6:11 am | 12:04 pm | 3:25 pm | 5:57 pm | 7:05 pm |
Nan | 5:05 am | 6:20 am | 12:01 pm | 3:16 pm | 5:41 pm | 6:51 pm |
Narathiwat | 4:49 am | 6:01 am | 11:56 am | 3:18 pm | 5:52 pm | 7:00 pm |
Nong Bua Lamphu | 4:57 am | 6:12 am | 11:54 am | 3:11 pm | 5:36 pm | 6:46 pm |
Nong Khai | 4:57 am | 6:11 am | 11:53 am | 3:09 pm | 5:34 pm | 6:44 pm |
Pathum Thani | 5:02 am | 6:15 am | 12:02 pm | 3:20 pm | 5:48 pm | 6:57 pm |
Pattani | 4:52 am | 6:03 am | 11:59 am | 3:20 pm | 5:54 pm | 7:02 pm |
Phang Nga | 5:04 am | 6:16 am | 12:10 pm | 3:31 pm | 6:03 pm | 7:11 pm |
Phatthalung | 4:57 am | 6:09 am | 12:03 pm | 3:25 pm | 5:58 pm | 7:06 pm |
Phayao | 5:09 am | 6:24 am | 12:04 pm | 3:19 pm | 5:44 pm | 6:55 pm |
Phetchabun | 5:02 am | 6:16 am | 11:59 am | 3:16 pm | 5:42 pm | 6:52 pm |
Phetchaburi | 5:03 am | 6:16 am | 12:04 pm | 3:23 pm | 5:51 pm | 7:00 pm |
Phichit | 5:05 am | 6:19 am | 12:02 pm | 3:20 pm | 5:46 pm | 6:55 pm |
Phitsanulok | 5:06 am | 6:20 am | 12:03 pm | 3:20 pm | 5:45 pm | 6:55 pm |
Phra Nakhon Si Ayutthaya | 5:02 am | 6:15 am | 12:01 pm | 3:20 pm | 5:47 pm | 6:57 pm |
Phrae | 5:07 am | 6:22 am | 12:03 pm | 3:19 pm | 5:44 pm | 6:55 pm |
Phuket | 5:04 am | 6:16 am | 12:10 pm | 3:32 pm | 6:04 pm | 7:12 pm |
Prachin Buri | 4:59 am | 6:12 am | 11:58 am | 3:17 pm | 5:45 pm | 6:54 pm |
Prachuap Khiri Khan | 5:03 am | 6:15 am | 12:05 pm | 3:25 pm | 5:54 pm | 7:02 pm |
Ranong | 5:05 am | 6:18 am | 12:09 pm | 3:30 pm | 6:01 pm | 7:09 pm |
Ratchaburi | 5:04 am | 6:17 am | 12:04 pm | 3:24 pm | 5:51 pm | 7:00 pm |
Rayong | 4:58 am | 6:11 am | 11:59 am | 3:18 pm | 5:47 pm | 6:56 pm |
Roi Et | 4:51 am | 6:05 am | 11:49 am | 3:07 pm | 5:33 pm | 6:43 pm |
Sa Kaeo | 4:55 am | 6:09 am | 11:55 am | 3:14 pm | 5:42 pm | 6:51 pm |
Sakon Nakhon | 4:50 am | 6:05 am | 11:47 am | 3:04 pm | 5:29 pm | 6:40 pm |
Samut Prakan | 5:01 am | 6:14 am | 12:01 pm | 3:20 pm | 5:48 pm | 6:57 pm |
Samut Sakhon | 5:02 am | 6:16 am | 12:03 pm | 3:22 pm | 5:50 pm | 6:59 pm |
Samut Songkhram | 5:03 am | 6:16 am | 12:04 pm | 3:23 pm | 5:51 pm | 7:00 pm |
Saraburi | 5:01 am | 6:14 am | 12:00 pm | 3:19 pm | 5:46 pm | 6:55 pm |
Satun | 4:56 am | 6:08 am | 12:03 pm | 3:25 pm | 5:59 pm | 7:07 pm |
Si Sa Ket | 4:48 am | 6:01 am | 11:46 am | 3:05 pm | 5:31 pm | 6:41 pm |
Sing Buri | 5:03 am | 6:17 am | 12:02 pm | 3:20 pm | 5:47 pm | 6:57 pm |
Songkhla | 4:55 am | 6:06 am | 12:01 pm | 3:23 pm | 5:56 pm | 7:04 pm |
Sukhothai | 5:07 am | 6:22 am | 12:04 pm | 3:21 pm | 5:47 pm | 6:57 pm |
Suphan Buri | 5:04 am | 6:17 am | 12:03 pm | 3:22 pm | 5:49 pm | 6:58 pm |
Surat Thani | 5:02 am | 6:14 am | 12:06 pm | 3:28 pm | 5:59 pm | 7:07 pm |
Surin | 4:51 am | 6:04 am | 11:50 am | 3:08 pm | 5:35 pm | 6:44 pm |
Tak | 5:10 am | 6:24 am | 12:07 pm | 3:24 pm | 5:50 pm | 7:00 pm |
Trang | 4:59 am | 6:11 am | 12:05 pm | 3:27 pm | 6:00 pm | 7:08 pm |
Trat | 4:52 am | 6:05 am | 11:54 am | 3:13 pm | 5:42 pm | 6:51 pm |
Ubon Ratchathani | 4:46 am | 5:59 am | 11:44 am | 3:02 pm | 5:29 pm | 6:39 pm |
Udon Thani | 4:56 am | 6:10 am | 11:53 am | 3:09 pm | 5:35 pm | 6:45 pm |
Uthai Thani | 5:05 am | 6:19 am | 12:04 pm | 3:22 pm | 5:48 pm | 6:58 pm |
Uttaradit | 5:07 am | 6:21 am | 12:03 pm | 3:20 pm | 5:45 pm | 6:55 pm |
Yala | 4:51 am | 6:03 am | 11:59 am | 3:20 pm | 5:54 pm | 7:02 pm |
Yasothon | 4:49 am | 6:03 am | 11:47 am | 3:05 pm | 5:31 pm | 6:41 pm |
All Cities in Tayland
For those living outside these major cities or traveling within Tayland, we've got you covered. Dive deep into our Comprehensive City List to find the specific Salah times for any city.
Prayer time in Palian
Trang
Prayer time in Panare
Pattani
Prayer time in Pang Sila Thong
Kamphaeng Phet
Prayer time in Pathio
Chumphon
Prayer time in Pathum Rat
Roi Et
Prayer time in Pathum Ratchawongsa
Amnat Charoen
Prayer time in Pathum Thani
Pathum Thani
Prayer time in Pathum Wan
Bangkok
Prayer time in Patong
Phuket
Prayer time in Pattani
Pattani
Prayer time in Pattaya
Chon Buri
Prayer time in Phachi
Phra Nakhon Si Ayutthaya
Prayer time in Phai Sali
Nakhon Sawan
Prayer time in Phak Hai
Phra Nakhon Si Ayutthaya
Prayer time in Phakdi Chumphon
Chaiyaphum
Prayer time in Phan
Chiang Rai
Prayer time in Phan Thong
Chon Buri
Prayer time in Phana
Amnat Charoen
Prayer time in Phanat Nikhom
Chon Buri
Prayer time in Phang Khon
Sakon Nakhon
Prayer time in Phang Nga
Phang Nga
Prayer time in Phanna Nikhom
Sakon Nakhon
Prayer time in Phanom
Surat Thani
Prayer time in Phanom Phrai
Roi Et
Prayer time in Phanom Sarakham
Chachoengsao
Prayer time in Phanom Thuan
Kanchanaburi
Prayer time in Phasi Charoen
Bangkok
Prayer time in Phato
Chumphon
Prayer time in Phatthalung
Phatthalung
Prayer time in Phatthana Nikhom
Lopburi
Prayer time in Phaya Mengrai
Chiang Rai
Prayer time in Phaya Thai
Bangkok
Prayer time in Phayakkhaphum Phisai
Maha Sarakham
Prayer time in Phayao
Phayao
Prayer time in Phayu
Si Sa Ket
Prayer time in Phayuha Khiri
Nakhon Sawan
Prayer time in Phen
Udon Thani
Prayer time in Phetchabun
Phetchabun
Prayer time in Phetchaburi
Phetchaburi
Prayer time in Phibun Mangsahan
Ubon Ratchathani
Prayer time in Phibun Rak
Udon Thani
Prayer time in Phichai
Uttaradit
Prayer time in Phichit
Phichit
Prayer time in Phimai
Nakhon Ratchasima
Prayer time in Phipun
Nakhon Si Thammarat
Prayer time in Phitsanulok
Phitsanulok
Prayer time in Phlapphla Chai
Buriram
Prayer time in Pho Sai
Ubon Ratchathani